Troutpools.com
2025 March Madness Tournament
Click here for the NCAA Sweet Sixteen Bracket Tournament
The Rules
SCORING AND SUCH
| Value of a win by a seed in a particular round | |||||||
| Seed # | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 2 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 3 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 4 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 5 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 6 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 7 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 8 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 9 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 10 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 11 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 12 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 13 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 14 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 15 | 2 | 3 | 5 | 8 | 13 | 21 | |
| 16 | 2 | 3 | 5 | 8 | 13 | 21 | |
Other Rules
No additional rules have been set.